Leading Wholesaler and Manufacturers of Takeway XG-PV12165 LED Solar Panel, Takeway XG-PV1240 LED Solar Panel, Takeway XG-PV1250 LED Solar Panel and Takeway XG-PV1275 LED Solar Panel from Jaipur.
| Business Type | Manufacturer, Supplier |
| Warranty | 1 Year Limited Warranty |
| Module Efficiency (%) | 23% |
| Type | Solar Panel |
| Weight | 12.5kg |
| Country of Origin | India |
| Superstrate | 3.2mm High Transmission Low Iron Tempered Glass |
| Cells | 36 Cells, Mono |
| Power | 165W |
| Rated Voltage V | 18.79V |
| Maximum Current | 9.16V |
| Open circuit voltage | 21V |
| Short Circuit Voltage | 11.40A |
| Length | 1070mm |
| Width | 765mm |
| Height | 30mm |
| Brand | Takeway |
| Product Code | XG-PV12165 |
| Business Type | Manufacturer, Supplier |
| Module Efficiency (%) | 23% |
| Certification | ISO 9001:2008 |
| Country of Origin | India |
| Type | Solar Panel |
| Material | Polycrystalline Silicon |
| Application | Outdoor Lighting |
| Power Source | Solar Energy |
| Warranty | 1 Year Limited Warranty |
| Automatic Grade | Automatic |
| Power Py (WP) | 40w |
| Voltage Vi (V) | 18.40V |
| Maximum Current Img, (A) | 2.22 |
| Open circuit voltage | 19.20V |
| Length | 290mm |
| Width | 765mm |
| Height | 25mm |
| Weight (Kg) | 45kg |
| Cells | 36 Cells, Mono |
| Brand | Takeway |
| Product Code | XG-PV1240 |
| Business Type | Manufacturer, Supplier |
| Type | LED Solar Panel |
| Weight | 5.2kg |
| Module Efficiency (%) | 23% |
| Country of Origin | India |
| Certification | ISO 9001:2008 |
| Application | Solar Energy Generation |
| Voltage | 18.50V |
| Maximum Current | 2.77A |
| Open circuit voltage | 19.70V |
| Short Circuit Voltage I« (A) | 3.40A |
| Length | 360mm |
| Width | 765mm |
| Height | 25mm |
| Cells | 36 Cells, Mono |
| Superstrate | 3.2mm High Transmission Low Iron Tempered Glass |
| Power | 50w |
| Brand | Takeway |
| Business Type | Manufacturer, Supplier |
| Type | Solar Panel |
| Certification | ISO 9001:2008 |
| Weight | 7.6kg |
| Warranty | 1 Year Limited Warranty |
| Country of Origin | India |
| Module Efficiency (%) | 23% |
| Height | 30mm |
| Cells | 36 Cells, Mono |
| Superstrate | 3.2mm High Transmission Low Iron Tempered Glass |
| Power Py (WP) | 75W |
| Rated Voltage Vi (V) | 18.60V |
| Maximum Current Img, (A) | 4.16A |
| Open Circuit Voltag. | 20.50V |
| Short Circuit Voltage | 4.70A |
| Length | 510mm |
| Width | 765mm |
| Brand | Takeway |
| Product Code | XG-PV1275 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.