Nirman Nagar, Jaipur, Rajasthan
Business Type | Manufacturer, Supplier |
Brand Name | Takeway |
IP Rating | IP65, IP66, IP67, IP68 |
Preferred Buyer From
Location | Anywhere in India |
Tube Light Drivers False Ceiling Drivers
Model No. | Power | Current (mA) +- 3% | Input Volt. | Output Volt. (DC) | Efficiency | PF | Size (mm)* |
TAKEWAY18PF | 9W-20W | 240 | 90-265V | 38-80V | ≥90% | ≥0.95 | 84x16x10 |
TAKEWAY-22PF | 22W-24W | 300 | 90-265V | 38-80V | ≥90% | ≥0.95 | 92x16x10 |
TAKEWAY-28PF | 26W-28W | 350 | 90-265V | 38-80V | ≥90% | ≥0.95 | 132x16x10 |
TAKEWAY 1324PF SMALL | 12W-24W | 300 | 90-265V | 38-80V | ≥90% | ≥0.95 | 32x20x10 |
TAKEWAY18EM | 9W-18W | 240 | 90-265V | 38-80V | ≥90% | ≥0.60 | 40x11x14 |
Tube Light Drivers Motion Sensor
Type | Model No. | Power | Current (mA) | Input Volt. | Output Volt. (DC) | Efficiency | PF | Size (mm)* | |
Microwave | TAKEWAY 18RDPF | 9W-20W | 240 | 90-265V | 38-80V | ≥90% | ≥0.95 | 120x16x10 | |
PIR | TAKEWAY-18PIRPF | 9W-20W | 240 | 90-265V | 38-80V | ≥90% | ≥0.95 | 120x16x10 |
Internal Drivers
Model No. | Power | Current (mA) f 3% | Input Volt. | Output Volt. (DC) | Efficiency | PF | Size (mm)* |
TAKEWAY-DR03 | 3W | 300 | 90-265V | 3-11V | ≥80% | ≥0.60 | 24x16x14 |
TAKEWAY-DR0407PF | 4-7W | 300 | 90-265V | 12-23V | ≥83% | ≥0.95 | 37x20x14 |
TAKEWAY-DR0812PF | 8-12W | 300 | 90-265V | 24-40V | ≥87% | ≥0.95 | 46x21x15 |
TAKEWAY-DR1318PF | 13-18W | 300 | 90-265V | 39-60V | ≥87% | ≥0.95 | 56x23x15 |
TAKEWAY DR1924PF | 19-24W | 300 | 90-265V | 57-80V | ≥90% | ≥0.95 | 64x23x14 |
TAKEWAY DR30PF | 30W | 600 | 90-265V | 34-54V | ≥90% | ≥0.95 | 65x26x17 |
TAKEWAY-DR50PF | 40W-50W | 1200 | 90-265V | 23-38V | ≥90% | ≥0.95 | 75x30x23 |
TAKEWAY DRCONPLCO509 | 5W-9W | 120 | 90-265V | 34-72V | ≥90% | ≥0.60 | 35x11x14 |
TAKEWAY- DRCON PLC12 | 12W | 120 | 90-265V | 64-96V | ≥90% | ≥0.60 | 38x11x14 |
External Drivers
Model No. | Power | Current (mA) f 3% | Input Volt. | Output Volt. (DC) | Efficiency | PF | Size (mm)* |
TAKEWAY-EXDR03 | 3W | 300 | 90-265V | 3-11V | ≥80% | ≥0.60 | 40x22x20 |
TAKEWAY-EXDR0407PF | 4-7W | 300 | 90-265V | 12-23V | ≥83% | ≥0.95 | 66x36x23 |
TAKEWAY-EXDR0812PF | 8-12W | 300 | 90-265V | 24-40V | ≥87% | ≥0.95 | 80x38x24 |
TAKEWAY-EXDR1318PF | 13-18W | 300 | 90-265V | 39-60V | ≥87% | ≥0.95 | 80x38x24 |
TAKEWAY-EXDR1924 | 19-24W | 300 | 90-265V | 57-80V | ≥90% | ≥0.95 | 80x38x24 |
TAKEWAY EXDR30PF | 30W | 600 | 90-265V | 34-54V | ≥90% | ≥0.95 | 80x38x24 |
TAKEWAY-EXDR5OPF | 40-50W | 1200 | 90-265V | 23-38V | ≥90% | ≥0.95 | 95x40x28 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.