Nirman Nagar, Jaipur, Rajasthan
Business Type | Manufacturer, Supplier |
Brand Name | Takeway |
IP Rating | IP65, IP66, IP67, IP68 |
Preferred Buyer From
Location | Anywhere in India |
LED Mounted PCB for Downlights/low Bay
Model No. | Power | Size (mm) | LED | No. of LED | Power Req. | |
TAKEWAY-MDSDL8 | 8W | 56 | 2835 0.5W | 16 | 300mA 26V | |
TAKEWAY-MDSDL16 | 16W | 78 | 2835 0.5W | 32 | 300mA 51V | |
TAKEWAY-MDSDL24 | 24W | 120 | 2835 0.5W | 48 | 300mA 77V | |
TAKEWAY-MDSDL32 | 32W | 174 | 2835 0.5W | 96 | 300mA 102V | |
TAKEWAY-MD36 | 36W | 150 | 2835 0.5W | 72 | 300mA 118V | |
TAKEWAY-MD50 | 50W | 150 | 3030 1W | 52 | 600mA 83V | |
TAKEWAY-MD070 | 70W | 150 | 3030 1W | 72 | 600mA 118V |
Tube Light & 2x2 Panel LED Mounted PCB
Item | Model No. | Power | Size (mm) | LED | No. of LED | Power Req. | |
18W 4ft Tube PCB | TAKEWAY-MDTL4F18 | 18W | 1170 x 9.5 | 2835 0.2W | 96 | 240mA 77V | |
24W 4ft Tube PCB | TAKEWAY-MDTL4F24 | 24W | 1170 x 9.5 | 2835 0.2W | 120 | 300mA 77V | |
28W Oft Tube PCB | TAKEWAY-MDTL4F28 | 28W | 1170 x 9.5 | 2835 0.2W | 144 | 350mA 77V | |
36W 4ft Tube PCB | TAKE WAY- M DTL4F36 | 36W | 1170 x 9.5 | 2835 0.2W | 216 | 480mA 77V | |
18W Oft 2G11 Tube PCB | TAKEWAY-MDTL2G11 | 18W | 385 x 26 | 2835 0.2W | 88 | 240mA 70V | |
2x2 40W Module | TAKEWAY-MD2024OW | 40W | 560 x 2 x 5.5 | 2835 0.2W | 200 | 1200mA 30V |
LED Strips For Panel Lights
Model No. | Power | Size (mm) | LED | No. of LED | Power Req. | |
TAKEWAY-ST03/SVT-ST03SQ | 3W | 173x6/ 212x6 | 28350.2W | 15 | 300mA 9.6V | |
TAKEWAY-ST06/SVT-ST06SQ | 6W | 288.5x6 / 331.5x6 | 28350.2W | 30 | 300mA 19.2V | |
TAKEWAY-ST09/SVT ST09SQ | 9W | 288.5x6 / 331.5x6 | 28350.2W | 45 | 300mA 28.80V | |
TAKEWAY-ST12/SVT-ST12SQ | 12W | 440x6/ 527x6 | 28350.2W | 60 | 300mA 38.5V | |
TAKEWAY ST15/SVT-ST15SQ | 15W | 440x6 / 527x6 | 28350.2W | 75 | 300mA 48V | |
TAKEWAY-ST20/SVT-ST20SQ | 20W | 592x6 / 727x6 | 28350.2W | 100 | 300mA 64V | |
TAKEWAY-ST24/SVT-ST24SQ | 24W | 414x2x6 / 507x2x6 | 28350.2W | 120 | 300mA 77V | |
TAKEWAY STTRO9/SVT-STTRO9SQ | 9W | 363.5x5 / 445x5 | 28350.2W | 45 | 300mA 28.80V | |
TAKEWAY-STTR15/SVT-STTR15SQ | 15W | 500x5 / 714x5 | 28350.2W | 75 | 300mA 48V | |
TAKEWAY-STTR20/SVT-STTR20SQ | 20W | 333x2x5/ 411x2x5 | 28350.2W | 100 | 300mA 64V |
LED Mounted PCB for Flood / Street / Highbay Light
Item | Model No. | Power | Size (mm) | LED | No. of LED | Power Req. |
20W SL/FL PCB | TAKEWAY SLSLIMMD20 | 20W | 100 x 58 | 3030 1W | 20 | 600mA 30V |
30W SL/FL PCB | TAKEWAY SLSLIMMD30 | 30W | 177 x 75 | 3030 1W | 30 | 900mA 30V |
30W SL/FL PCB | TAKEWAY-FLMD30 | 30W | 55 x 70 | 3030 1W | 32 | 600mA 48V |
50W SL/FL PCB | TAKEWAY-FLMD50 | 50W | 55 x 70 | 3030 1W | 54 | 1200mA 36v |
50W SL/FL PCB | TAKEWAY-FLMD50 | 50W | 203 x 89 | 3030 1W | 50 | 1500mA 30V |
100W SL/FL PCB | TAKEWAY-SLSLIMMD100 | 100W | 270 x 120 | 3030 1W | 100 | 3000mA 30V |
100W HIGH BAY PCB | TAKEWAY HBPCB100 | 100W | 155 | 3030 1W | 120 | 2400mA 36V |
150W HIGH BAY PCB | TAKEWAY-HBPCB150 | 150W | 155 | 3030 1W | 180 | 3600mA 36V |
150W HIGH BAY PCB | TAKEWAY-HBUFOPCB150 | 150W | 218 | 3030 1W | 210 | 3300mA 42V |
Hi! Simply click below and type your query.
Our experts will reply you very soon.